<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Chad Slattery</title>
		<description>Photography</description>
		<link><![CDATA[http://www.chadslattery.com]]></link>
		<atom:link rel='next' href='http://www.chadslattery.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Douglas A4D Skyhawk by Allyn]]></title>
			<description><![CDATA[Like the other non-X Plane models on this web site, the A4D model is here because I simply like it. The Allyn Sales Company made this about 1954, all plastic. The fuselage is a bit over nine inches, making it 1/48 scale. Curiously, the decal's Bureau Number 124587 belonged to an early F4D Skyray. Purchased in late 2011 from Dick Poore.]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/x-planes/a4d.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/x-planes/a4d.jpg' medium='image' />
			<media:title><![CDATA[Douglas A4D Skyhawk by Allyn]]></media:title>
			<media:description><![CDATA[Like the other non-X Plane models on this web site, the A4D model is here because I simply like it. The Allyn Sales Company made this about 1954, all plastic. The fuselage is a bit over nine inches, making it 1/48 scale. Curiously, the decal's Bureau Number 124587 belonged to an early F4D Skyray. Purchased in late 2011 from Dick Poore.]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/x-planes/thumbs/thumbs_a4d.jpg' width='150' height='130' />
			<media:keywords><![CDATA[A4d, A-4D, Douglas A4D, Allyn A4D, A4D model, Allyn A4D model]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Douglas D-558-2 Skyrocket by Allyn]]></title>
			<description><![CDATA[The more common version, set on Allyn's clear round plastic base. The base has raised letters that read "Douglas Skyrocket" and show the Douglas logo. The aircraft is plastic, with a 12 inch fuselage and 6½ inch fuselage. Probably made in the early 1950's.]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/x-planes/d5582_orig_2.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/x-planes/d5582_orig_2.jpg' medium='image' />
			<media:title><![CDATA[Douglas D-558-2 Skyrocket by Allyn]]></media:title>
			<media:description><![CDATA[The more common version, set on Allyn's clear round plastic base. The base has raised letters that read "Douglas Skyrocket" and show the Douglas logo. The aircraft is plastic, with a 12 inch fuselage and 6½ inch fuselage. Probably made in the early 1950's.]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/x-planes/thumbs/thumbs_d5582_orig_2.jpg' width='150' height='130' />
			<media:keywords><![CDATA[D-558-2, D-558-2 model, Skyrocket, Skyrocket model, Allyn Skyrocket]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Boeing Wedgetail]]></title>
			<description><![CDATA[Boeing Wedgetail]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/air-to-air/wedgetail_r.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/air-to-air/wedgetail_r.jpg' medium='image' />
			<media:title><![CDATA[Boeing Wedgetail]]></media:title>
			<media:description><![CDATA[Boeing Wedgetail]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/air-to-air/thumbs/thumbs_wedgetail_r.jpg' width='150' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Beech Starship]]></title>
			<description><![CDATA[Beech Starship]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/air-to-air/starship.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/air-to-air/starship.jpg' medium='image' />
			<media:title><![CDATA[Beech Starship]]></media:title>
			<media:description><![CDATA[Beech Starship]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/air-to-air/thumbs/thumbs_starship.jpg' width='150' height='130' />
			<media:keywords><![CDATA[Starship, 04-009, Rutan, Scherer]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Embraer Legacy 650 ]]></title>
			<description><![CDATA[Embraer Legacy 650]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/air-to-air/legacy_2.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/air-to-air/legacy_2.jpg' medium='image' />
			<media:title><![CDATA[Embraer Legacy 650 ]]></media:title>
			<media:description><![CDATA[Embraer Legacy 650]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/air-to-air/thumbs/thumbs_legacy_2.jpg' width='150' height='130' />
			<media:keywords><![CDATA[Legacy 650, Vectorvision, 1030, Embraer, Embraer Legacy 650]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Legacy 650]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/air-to-air/legacy_1993.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/air-to-air/legacy_1993.jpg' medium='image' />
			<media:title><![CDATA[Legacy 650]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/air-to-air/thumbs/thumbs_legacy_1993.jpg' width='150' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Burt Rutan Model 202 Boomerang ]]></title>
			<description><![CDATA[Burt Rutan Model 202 Boomerang ]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/air-to-air/boomerang.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/air-to-air/boomerang.jpg' medium='image' />
			<media:title><![CDATA[Burt Rutan Model 202 Boomerang ]]></media:title>
			<media:description><![CDATA[Burt Rutan Model 202 Boomerang ]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/air-to-air/thumbs/thumbs_boomerang.jpg' width='150' height='130' />
			<media:keywords><![CDATA[Boomerang, Rutan, Model 202, Tres, Tres Clements, Chuck Coleman]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ANA 787]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/air-to-air/ana_787_1.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/air-to-air/ana_787_1.jpg' medium='image' />
			<media:title><![CDATA[ANA 787]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/air-to-air/thumbs/thumbs_ana_787_1.jpg' width='150' height='130' />
			<media:keywords><![CDATA[11-019, 1119, 787, ANA, Astrovision, Boeing 787, Clay Lacy, ZA002]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[ANA 787]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/air-to-air/ana-787_2.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/air-to-air/ana-787_2.jpg' medium='image' />
			<media:title><![CDATA[ANA 787]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/air-to-air/thumbs/thumbs_ana-787_2.jpg' width='150' height='130' />
			<media:keywords><![CDATA[11-019, 1119, 787, ANA, Astrovision, Boeing 787, Clay Lacy, ZA002]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Orbital Sciences X-42]]></title>
			<description><![CDATA[Made for Orbital Sciences Corporation. Rocket pieces were injection molded; the base is wood, with a plastic upright held in place by a metal channel.]]></description>
			<link><![CDATA[http://www.chadslattery.com/wp-content/gallery/x-planes/x-42_0.jpg]]></link>
			<media:content url='http://www.chadslattery.com/wp-content/gallery/x-planes/x-42_0.jpg' medium='image' />
			<media:title><![CDATA[Orbital Sciences X-42]]></media:title>
			<media:description><![CDATA[Made for Orbital Sciences Corporation. Rocket pieces were injection molded; the base is wood, with a plastic upright held in place by a metal channel.]]></media:description>
			<media:thumbnail url='http://www.chadslattery.com/wp-content/gallery/x-planes/thumbs/thumbs_x-42_0.jpg' width='150' height='130' />
			<media:keywords><![CDATA[X-42, Orbital X-42, X-42 model, Orbital Sciences X-42]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Chad Slattery (http://www.chadslattery.com)]]></media:copyright>
		</item>
	</channel>
</rss>

